| 
							To help commemorate the Club's 30th season in Maccabi football, the Club introduced a new Fantasy League competition which ran throughout the 2005/06 season, via the fantasy.premierleague.com website.
 The competition is run under the banner of THE FORTUNE NEWS (TFN)  the official newsletter of the Temple Fortune Football Club  which celebrated its 30th season of existence in its own right during season 2005/06. The TFN Fantasy League is open to Club Members or other invited individuals who appear on the official Club email directory each season.
 
 Steven Feiger won the Club's inaugural Fantasy League after a tense struggle all season with Nigel Kyte and his wife Lynne providing the main challenge. But a very late sprint up the table by Martin Collins pipped Nigel to the runners-up spot on the final day of the season. Said Steve: "I am elated to have won a really close championship. It went down to the wire after being closely contested all season. It's been hugely enjoyable and I urge everybody to take part next season! Thanks to Nigel for setting it up  it's been a fantastic competition this season!" On the final day of the season, only Steve's inclusion of Thierry Henry won him the title, the Arsenal star netting a hat-trick against Wigan and earning Feig's double points as captain! "Yes, I pulled off a good move there  nice to know that an Arsenal player was good for something for once at least!" joked Steve.
 
 In May 2006, the Club introduced a World Cup Fantasy League which ran throughout the 2006 World Cup competition. It was won by Peter Kyte with Rob Jay finishing second. In 2014 for the FIFA World Cup held that year, a Predictions competition replaced the Fantasy League format, where contestants had to forecast the scores of group matches and subsequent eventualities in the knock-out section, with the winner being the one attaining the highest number of points.
 
 All forms of the TFN Fantasy League competition, whether for the Premier League or one of the top international events, have carried on season after season! There is no trophy at stake, just the prestige of winning and making the Roll of Honour you will see below!
 
 
 
 
									
										| JOSH DRUZARZ IS THE WINNER OF THE 19TH FANTASY LEAGUE Former Second Team defender JOSH DRUKARZ has topped the table in the 19th 'TFN' Fantasy League. Runner-up was ALAN HAROUNOFF, a current Old Boys Team player. Josh came third in season 2021/22. A total of 41 people, mostly current members and ex-Fortune players, entered the competition. We hope to be running the 20th 'TFN' Fantasy League during season 2024/25, so check out the competition website nearer the time. Congratulations to JOSH DRUKARZ and thanks to everyone who took part.
 |  
 
 
 
								
									
										TEMPLE FORTUNE FOOTBALL CLUBFANTASY LEAGUE COMPETITION
 in conjunction with The Fortune News
 
									| 
											SEASON | 
											WINNERS | 
											RUNNERS-UP |  
									| 
											2005/06Season 1
 
 | 
											STEVENFEIGER
 |  | 
											MARTINCOLLINS
 |  |  
									| 
											2006/07Season 2
 
 | 
											ANNE-MARIEKELLY
 |  | 
											STEVENFEIGER
 |  |  
									| 
											2007/08Season 3
 
 | 
											LYNNEKYTE
 |  | 
											STEPHANIEFEIGER
 |  |  
									| 
											2008/09Season 4
 
 | 
											PETERKYTE
 |  | 
											SOPHIEKYTE
 |  |  
									| 
											2009/10Season 5
 
 | 
											MICHAELMAXWELL
 |  | 
											DANIELWOOLFE
 |  |  
									| 
											2010/11Season 6
 
 | 
											BENGLEKIN
 |  | 
											MICHAELMAXWELL
 |  |  
									| 
											2011/12Season 7
 
 | 
											ROBERTBENSON
 |  | 
											MICHAELMAXWELL
 |  |  
									| 
											2012/13Season 8
 
 | 
											MICHAELMAXWELL
 |  | 
											ADAMGLEKIN
 |  |  
									| 
											2013/14Season 9
 
 | 
											BENGLEKIN
 and
 MICHAEL
 MAXWELL
 (joint winners)
 |  | 
											 |  |  
									| 
											2014/15Season 10
 
 | 
											ADAMGLEKIN
 |  | 
											ROBERTBENSON
 |  |  
									| 
											2015/16Season 11
 
 | 
											ROBERTBENSON
 |  | 
											BENGLEKIN
 |  |  
									| 
											2016/17Season 12
 
 | 
											JONATHANCOHEN
 |  | 
											GABRIELSTONE
 |  |  
									| 
											2017/18Season 13
 
 | 
											ADAMGLEKIN
 |  | 
											GIDEONWETRIN
 |  |  
									| 
											2018/19Season 14
 
 | 
											ROBERTBENSON
 |  | 
											ADAMGLEKIN
 |  |  
									| 
											2019/20Season 15
 
 | 
											NICKYSTONE
 |  | 
											ROBERTBENSON
 |  |  
									| 
											2020/21Season 16
 
 | 
											NICKYSTONE
 |  | 
											DEANSHAW
 |  |  
									| 
											2021/22Season 17
 
 | 
											ADAMGLEKIN
 |  | 
											No recordof 2nd place
 |  |  
									| 
											2022/23Season 18
 
 | 
											CONORBRAND
 |  | 
											NICKYSTONE
 |  |  
									| 
											2023/24Season 19
 
 | 
											JOSHDRUKARZ
 |  | 
											ALANHAROUNOFF
 |  |  
									| 
											2024/25Season 20
 
 | 
											CONORBRAND
 |  | 
											BENBOWERS
 |  |  
 
								
									
										TEMPLE FORTUNE FOOTBALL CLUBINTERNATIONAL FANTASY LEAGUE/PREDICTIONS COMPETITION
 in conjunction with The Fortune News
 
									| 
											YEAR | 
											WINNERS | 
											RUNNERS-UP |  
									| 
											2006(FIFA WORLD CUP)
 Competition 1*
 
 | 
											PETERKYTE
 |  | 
											ROBERTJAY
 |  |  
									| 
											2008(UEFA EURO CHAMP.)
 Competition 2*
 
 | 
											PETERKYTE
 |  | 
											STEVENFEIGER
 |  |  
									| 
											2010(FIFA WORLD CUP)
 Competition 3*
 
 | 
											BRYANSILVER
 |  | 
											MARTINCOLLINS
 |  |  
									| 
											2012(UEFA EURO CHAMP.)
 Competition 4*
 
 | 
											ADAMGLEKIN
 |  | 
											JAMESRYAN
 |  |  
									| 
											2014(FIFA WORLD CUP)
 Competition 5**
 
 | 
											STEVENFEIGER
 |  | 
											NIGELKYTE
 |  |  
									| 
											2016(UEFA EURO CHAMP.)
 Competition 6**
 
 | 
											ROBERTJAY
 |  | 
											NICKYSTONE
 |  |  
									| 
											2018(FIFA WORLD CUP)
 Competition 7**
 
 | 
											ALANHAROUNOFF
 |  | 
											ROBERTJAY
 |  |  
									| 
											2021(UEFA EURO CHAMP.)
 Competition 8**
 
 | 
											ANDYMONTLAKE
 |  | 
											NICKSTERN
 |  |  
									| 
											2022(FIFA WORLD CUP)
 Competition 9**
 
 | 
											NIGELKYTE
 |  | 
											MIKESHORVON
 |  |  
									| 
											2024(UEFA EURO CHAMP.)
 Competition 10**
 
 | 
											NIGELKYTE
 |  | 
											No recordof 2nd place
 |  |  *Run as a Fantasy League Competition
 **Run as a Predictions Competition
 
 
 
  |  |