| 
							
								| 
										  
											
												| 
														The team in brief: | Newly formed on 20th April 2008 to compete in 35+ Masters football during the 2008/09 season |  
												| 
														League: | Maccabi Masters Football League (MMFL) |  
												| 
														Division: | 1 |  
												| 
														First competed: | 2008/09 |  
												| 
														No. of seasons: | 0 |  
												| 
														League best: | n/a |  
												| 
														Highest win: | n/a |  
												| 
														Highest league win: | n/a |  
												| 
														Most appearances: | n/a |  
												| 
														Leading Scorer: | n/a |  
												| 
														Team colours: | Red shirts with yellow flashes and trim; yellow shorts edged with red; red socks with yellow hoop at top More > |  
												| 
														Clash colours: | Yellow shirts with navy sides |  
												| 
														Home venue: | Various venues allocated by the MMFL |  
												| 
														Team Secretary: | Simon Allen  email |  
												| 
														Admin Secretary: | To be appointed |  
												| 
														Team Manager: | Garry Simpson  email |  
												|  |  
											FIXTURES, RESULTS & GOALSCORERS*Masters guest player.SEASON 2008/09
 
												| 
														Date | 
														Opponents | 
														Comp | 
														H/A | 
														Res | 
														F | 
														A | 
														Venue and goalscorers |  
												| 
														Sep.7 | 
														Temple Fortune 1st XI | 
														Friendly | 
														 | 
														L | 
														0 | 
														2 | 
														 |  
												| Team: P.Small, P.Jacobs, G.Kortach, A.Montlake, S.Allen, N.Morris, G.Meyer, D.Ingram, G.Ashkenazy, J.Simpson, M.Seifert. Subs: S.Brower, A.Heller, S.Scop, J.Slatkin. |  
												| 
														Sep.14 | 
														EDRS Stonegrove | 
														League | 
														H | 
														D | 
														3 | 
														3 | 
														Ingram, J.Simpson, Seifert |  
												| Team: S.Allen, G.Kortach, A.Montlake, S.Brower, J.Dubiner, G.Meyer, D.Ingram, G.Ashkenazy, J.Simpson, M.Seifert, A.Gilbert*. Subs: D.Feldman*, S.Lindsay. |  
												| 
														Sep.28 | 
														South Mancunians | 
														League | 
														H | 
														L | 
														1 | 
														3 | 
														J.Simpson |  
												| Team: G.Meyer, G.Kortach, D.Goldberg, S.Brower, J.Dubiner, D.Ingram, J.Simpson, J.Slatkin, N.Morris, M.Seifert, R.Botkai. |  
												| 
														Oct.5 | 
														North London Raiders | 
														League | 
														A | 
														L | 
														1 | 
														3 | 
														Seifert |  
												| Team: P.Small, G.Kortach, A.Montlake, S.Brower, J.Dubiner, J.Simpson, G.Meyer, D.Ingram, G.Ashkenazy, R.Botkai, M.Seifert. |  
												| 
														Nov.2 | 
														Brady Maccabi 'A' | 
														League | 
														A | 
														L | 
														0 | 
														3 | 
														 |  
												| Team: P.Small, G.Kortach, A.Montlake, S.Allen, J.Dubiner, J.Simpson, B.Silkman*, D.Ingram, G.Ashkenazy, E.Stone, M.Klein*. Sub: C.Braverman. |  
												| 
														Nov.9 | 
														Faithfold | 
														League | 
														A | 
														D | 
														3 | 
														3 | 
														Seifert 3 |  
												| Team: S.Weinberger, G.Kortach, G.Burns, A.Montlake, S.Allen, J.Simpson, G.Ashkenazy, S.Lewis, G.Meyer, M.Seifert, A.Souber. Sub: P.Bloomberg, J.Dubiner, N.Morris. |  
												| 
														Nov.23 | 
														EDRS Stonegrove | 
														League | 
														A | 
														W | 
														3 | 
														1 | 
														Botkai, Meyer, Ryan |  
												| Team: S.Weinberger, G.Kortach, G.Burns, A.Montlake, S.Brower, J.Dubiner, J.Simpson, G.Meyer, J.Ryan, R.Botkai, P.Small. Subs: D.Ingram, G.Isaacs, N.Morris, J.Slatkin. |  
												| 
														Dec.7 | 
														Faithfold | 
														League | 
														H | 
														D | 
														3 | 
														3 | 
														Ingram 2, Small |  
												| Team: S.Weinberger, G.Kortach, A.Montlake, S.Allen, J.Dubiner, J.Simpson, B.Silkman*, G.Ashkenazy, G.Meyer, D.Ingram, P.Small. Subs: S.Brower, J.Slatkin. |  
												| 
														Jan.11 | 
														South Mancunians | 
														League | 
														A | 
														D | 
														0 | 
														0 | 
														 |  
												| Team: S.Weinberger, G.Kortach, S.Brower, J.Dubiner, J.Simpson, B.Silkman*, G.Ashkenazy, G.Meyer, D.Ingram, J.Ryan, R.Botkai. Subs: N.Morris, J.Slatkin, J.Swede. |  
												| 
														Feb.22 | 
														North London Raiders | 
														League | 
														H | 
														D | 
														2 | 
														2 | 
														Ingram, Mamouri |  
												| Team: S.Weinberger, G.Kortach, A.Montlake, S.Allen, J.Dubiner, J.Simpson, G.Ashkenazy, G.Meyer, D.Ingram, A.Mamouri, S.Feiger. Sub: P.Small. |  
												| 
														Mar.1 | 
														London Maccabi Lions 'A' | 
														League | 
														A | 
														L | 
														1 | 
														2 | 
														Mamouri |  
												| Team: S.Weinberger, G.Kortach, G.Burns, S.Brower, J.Dubiner, J.Ryan, G.Ashkenazy, G.Meyer, A.Souber, P.Small, A.Mamouri. |  
												| 
														Mar.15 | 
														Glenthorne United 'A' | 
														League | 
														H | 
														L | 
														2 | 
														3 | 
														Ashkenazy, Mamouri |  
												| Team: G.Meyer, G.Kortach, M.Abrahams*, S.Allen, S.Brower, J.Dubiner, J.Simpson, G.Ashkenazy, A.Souber, A.Mamouri, M.Herman*. Sub: A.Montlake. |  
												| 
														Mar.22 | 
														Glenthorne United 'A' | 
														League | 
														A | 
														L | 
														2 | 
														7 | 
														Ingram, Meyer |  
												| Team: S.Weinberger, G.Kortach, G.Burns, S.Allen, J.Dubiner, E.Stone, J.Simpson, G.Ashkenazy, D.Ingram, G.Meyer. |  
												| Apr.5 | Brady Maccabi 'A' | 
														League | 
														H | 
														L | 
														1 | 
														4 | Opponent own goal |  
												| Team: S.Weinberger, G.Kortach, P.Kyte, S.Allen, A.Montlake, J.Simpson, G.Ashkenazy, D.Ingram, J.Ryan, M.Seifert. |  
												| Apr.26 | London Maccabi Lions 'A' | 
														League | 
														A | 
														L | 
														1 | 
														6 | Mamouri |  
												| Team: S.Allen, A.Montlake, S.Brower, J.Dubiner, J.Simpson, G.Ashkenazy, D.Ingram, A.Souber, A.Mamouri, B.Silkman*, P.Silver*. |  
												| May 24 | Temple Fortune Old Boys 'B' | 
														JKCC | 
														 | 
														D | 
														2 | 
														2 | Allen, Mamouri (penalty). (Won 4-3 on penalties) |  
												| Team: A.Glekin, R.Jay, A.Montlake, S.Brower, L.Fegan, S.Allen, J.Dubiner, A.Souber, D.Ingram, A.Mamouri, M.Silver*. |  The HSMT tie v Brady Maccabi was lost by default. The Old Boys 'A' XI could not raise a team.
 
 
  |  |  |